Key Financial Data
Consolidated Income StatementConsolidated Balance Sheet
Consolidated Cash Flow Statement
Consolidated Income Statement
| For the year ended 30 September 2009 | 2009 £ |
2008 £ |
|---|---|---|
| Continuing Operations | ||
| REVENUE | 1,444,499 | 2,004,519 |
| Cost of sales | (751,317) | (1,096,538) |
| Gross profit | 693,182 | 907,981 |
| Administrative expenses | (1,283,238) | (1,360,318) |
| OPERATING LOSS | (590,056) | (452,337) |
| Finance income | 23,489 | 75,068 |
| LOSS BEFORE TAXATION | (566,567) | (377,269) |
| Taxation | 29,903 | 46,333 |
| LOSS FOR THE YEAR FROM CONTINUING OPERATIONS | (536,664) | (330,936) |
| EARNINGS PER SHARE | ||
| Loss for the year | 536,664 | 330,936 |
| Weighted average number of ordinary shares in issue | 55,698,120 | 55,620,038 |
| Basic and diluted loss per share | 0.96p | 0.59p |


