Consolidated Balance Sheet
Consolidated Profit & Loss AccountConsolidated Balance Sheet
Consolidated Cash Flow Statement
Consolidated Balance Sheet
| 30 September 2007 | Note | 2007 £ |
2006 £ |
|---|---|---|---|
| Fixed assets | |||
| Tangible fixed assets | 8 | 110,651 | 174,198 |
| Intangible fixed assets | 9 | - | 16,231 |
| 110,651 | 190,429 | ||
| Current assets | |||
| Stock and work in progress | 11 | 289,180 | 83,073 |
| Debtors | 12 | 460,984 | 384,205 |
| Cash at bank and in hand | 1,531,269 | 164,046 | |
| 2,281,433 | 631,324 | ||
| Creditors: amounts falling due within one year | 13 | (485,810) | (742,336) |
| Net current assets/(liabilities) | 1,795,623 | (111,012) | |
| Total assets less current liabilities | 1,906,274 | 79,417 | |
| Creditors: amounts falling due after more than one year | 13 | - | (200,000) |
| Provisions for liabilities and charges | 14 | (28,967) | (22,373) |
| 1,877,307 | (142,956) | ||
| Capital and reserves | |||
| Called up share capital | 16 | 549,481 | 349,481 |
| Share premium account | 17 | 7,252,907 | 4,671,249 |
| Profit and loss account | 17 | (5,925,081) | (5,163,686) |
| Equity shareholders’ funds | 18 | 1,877,307 | (142,956) |
These financial statements were approved by the Board of Directors on 31 January 2008.
Signed on behalf of the Board of Directors
| N D FOX | L J GEORGE |
| Chief Executive Officer | Finance Director |
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.



