Consolidated Cash Flow Statement
Consolidated Profit & Loss AccountConsolidated Balance Sheet
Consolidated Cash Flow Statement
Consolidated Cash Flow Statement
| Year ended 30 September 2007 | Note | 2007 £ |
2006 £ |
|---|---|---|---|
| Net cash outflow from operating activities | (i) | (1,158,482) | (146,278) |
| Returns on investment and servicing of finance | |||
| Interest received | 31,191 | 4,016 | |
| Interest payable | 5 | (45,236) | (9,126) |
| (14,045) | (5,110) | ||
| Taxation | |||
| Corporation tax recovered | 34,035 | 30,288 | |
| Capital expenditure and financial investment | |||
| Purchase of tangible fixed assets | 8 | (76,692) | (135,904) |
| Receipts from sales of tangible fixed assets | 8 | 749 | 72,500 |
| (75,943) | (63,404) | ||
| Net cash outflow | (1,214,435) | (184,504) | |
| Financing | |||
| Issue of ordinary share capital | 2,781,658 | 12,000 | |
| Bank loans repaid | 13 | - | (17,307) |
| Other loans advanced | 400,000 | 200,000 | |
| Other loans repaid | (600,000) | - | |
| 2,581,658 | 194,693 | ||
| Increase in cash in the year | (ii), (iii) | 1,367,223 | 10,189 |
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.



