Consolidated Profit & Loss Account
Consolidated Profit & Loss AccountConsolidated Balance Sheet
Consolidated Cash Flow Statement
Consolidated Profit & Loss Account
| Year ended 30 September 2007 | Note | 2007 £ |
2006 £ |
|---|---|---|---|
| Turnover | 2 | 1,541,862 | 1,422,272 |
| Cost of sales | (830,327) | (705,082) | |
| Gross profit | 711,535 | 717,190 | |
| Administrative expenses | (1,521,716) | (1,219,813) | |
| Operating loss | 3 | (810,181) | (502,623) |
| Interest receivable | 31,191 | 4,016 | |
| Interest payable | 5 | (45,236) | (9,126) |
| Loss on ordinary activities before taxation | (824,226) | (507,733) | |
| Taxation | 6 | 62,831 | 37,283 |
| Retained loss for the financial year | 17,18 | (761,395) | (470,450) |
| Profit and loss account brought forward | (5,163,686) | (4,693,236) | |
| Profit and loss account carried forward | (5,925,081) | (5,163,686) | |
| Pence | Pence | ||
| Earnings per share | 7 | ||
| Basic and diluted loss per share | 1.9 | 1.3 |
This page includes links to documents in Portable Document File (PDF) format. To read PDF documents you may need to download the free Adobe Acrobat Reader. For PDF accessibility help, visit Access Adobe. These links will open in a new browser window.



