Share Price Information
| Currency: GBp Code: IMGE.L | Exchange: LSE | ||
|---|---|---|---|
| Date | 05-SEP-08 | Time Last Trade | 10:18 GMT |
| Current Price | 4 | Last Closing Price | 4.00 |
| Change | 0.00 | Bid | 3.50 |
| Day High | 4.00 | Ask | 4.50 |
| Day Low | 4.00 | Year High | 9.25 |
| Day Volume | 12,500 | Year Low | 4.00 |
Market Data delayed for 20 mins, provided by
(disclaimer)
| Share Charts | Share Price Calculator |
Share Capital Information
| Issued ordinary share capital | 55,698,120 |
| Shares held in Treasury | none |
| Options and warrants | 8,247,000 |
| Authorised ordinary shares | 100,000,000 |
The Companys issued share capital consists entirely of Ordinary Shares of 1p each, with one voting right per share.
The above figure of 55,698,120 shares may be used by shareholders as the denominator for calculations by which they will determine if they are required under the Disclosure and Transparency Rules to notify their interest in, or a change to their interest in, the Company.
All the Companys shares are in public hands except for those held by the Directors and the related parties amounting in total to 6.41% of the shares in issue.
There are no restrictions on the transfer of the Companys Ordinary Shares.
Shareholder Profile
| Holder | Shares | % |
|---|---|---|
| Gresham House plc | 4,874,999 | 8.75 |
| Welsh Industrial Investment Trust plc | 3,000,000 | 5.39 |
| Directors | 3,572,645 | 6.41 |
| David Allenby | 3,405,175 | 6.11 |
| Calculus Capital | 1,833,333 | 3.29 |
Directors Shareholdings (Including related parties)
| Nicholas Fox | 2,531,788 |
| Louse George | 148,000 |
| Ian Johnson | 142,857 |
| Jeremy Horwood | 750,000 |
The information was updated on 7th February 2008.


