Share Price Information
| Currency: GBp Code: IMGE.L | Exchange: LSE | ||
|---|---|---|---|
| Date | 10-MAR-10 | Time Last Trade | 09:19 GMT |
| Current Price | 2.00 | Last Closing Price | 2.00 |
| Change | 0.00 | Bid | 0.00 |
| Day High | 0.00 | Ask | 0.00 |
| Day Low | 0.00 | Year High | 4.50 |
| Day Volume | 0 | Year Low | 1.25 |
Market Data delayed for 20 mins, provided by
(disclaimer)
| Share Charts | Share Price Calculator |
Share Capital Information
| Issued ordinary share capital | 55,698,120 |
| Shares held in Treasury | none |
| Options | 3,706,000 |
| Authorised ordinary shares | 100,000,000 |
The Companys issued share capital consists entirely of Ordinary Shares of 1p each, with one voting right per share.
The above figure of 55,698,120 shares may be used by shareholders as the denominator for calculations by which they will determine if they are required under the Disclosure and Transparency Rules to notify their interest in, or a change to their interest in, the Company.
All the Company’s shares are in public hands except for those held by the Directors and the related parties amounting in total to 5.05% of the shares in issue.
There are no restrictions on the transfer of the Companys Ordinary Shares.
Shareholder Profile
| Holder | Shares | % |
|---|---|---|
| Gresham House | 4,873,331 | 8.71 |
| David Allenby | 4,135,489 | 7.42 |
| Fred Stirling | 3,770,826 | 6.74 |
| Directors | 2,822,645 | 5.05 |
| Michael Loughlin | 2,786,000 | 5.00 |
| Calculus Capital | 1,810,645 | 3.25 |
Directors Shareholdings (Including related parties)
| Nick Fox | 2,531,788 |
| Brian Emslie | 300,000 |
| Louise George | 148,000 |
| Ian Johnson | 142,857 |
The information was updated on 23rd February 2010.


